Current Inventory For Sale in Maxwell, IA
2021 Tow-behind Aerator TA36 (540 00 00-73) - Husqvarna
Call for Price
Availability | Brochure |
Style | Tow Behind |
Coring Depth | 3 in. |
2021 560BFS (966 63 12-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
2021 570BFS (966 62 95-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
2021 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236.2 mph |
Displacement | 65.6 cm³ |
2021 580BFS Mark II (967 85 14-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
2021 324L (967 05 58-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25 cm³ |
Horsepower | 0.9 hp |
Weight | 11.2 lb. |
2021 535i XP® (967 89 38-74) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 10 in. - 14 in. |
Weight | 5.29 lb. |
2021 T435 (966 99 72-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. - 14 in. |
Displacement | 35.2 cm³ |
Horse Power | 2.01 hp |
Weight | 7.5 lb. |
2021 T540 XP® II (970 46 33-14) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. - 16 in. |
Displacement | 37.7 cm³ |
Horse Power | 2.4 hp |
Weight | 8.6 lb. |
2021 T540 XP® II (970 46 33-16) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. - 16 in. |
Displacement | 37.7 cm³ |
Horse Power | 2.4 hp |
Weight | 8.6 lb. |
2021 T535i XP® (967 89 39-72) - Husqvarna
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 10 in. - 14 in. |
Weight | 5.29 lb. |
2021 543 XP® (967 14 62-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 18 in. |
Displacement | 43.1 cm³ |
Horse Power | 2.95 hp |
Weight | 9.92 lb. |
2021 545 Mark II (967 69 06-16) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |
2021 545 Mark II (967 69 06-36) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |
2021 545 Mark II (967 69 06-18) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |
2021 545 Mark II (967 69 06-38) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |
2021 545 Mark II (967 69 06-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |
2021 545 Mark II (967 69 06-40) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |
2021 540i XP (967 86 40-14) - Husqvarna
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. - 16 in. |
Weight | 6.39 lb. |
2021 540i XP (967 86 40-16) - Husqvarna
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. - 16 in. |
Weight | 6.39 lb. |
2021 550 XP® Mark II (967 69 08-16) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 4 hp |
Weight | 11.7 lb. |
2021 550 XP® G Mark II (967 69 09-36) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 4 hp |
Weight | 12.1 lb. |
2021 550 XP® G Mark II (967 69 09-38) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 4 hp |
Weight | 12.1 lb. |
2021 372 XP® X-TORQ (965 96 83-08) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 28 in. |
Displacement | 70.7 cm³ |
Horse Power | 5.5 hp |
Weight | 14.6 lb. |
2021 372 XP® X-TORQ (965 96 83-09) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 28 in. |
Displacement | 70.7 cm³ |
Horse Power | 5.5 hp |
Weight | 14.6 lb. |
2021 565 (966 73 39-08) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 15 in. - 28 in. |
Displacement | 70.6 cm³ |
Horse Power | 5.0 hp |
Weight | 14.3 lb. |
2021 565 (966 73 39-09) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 15 in. - 28 in. |
Displacement | 70.6 cm³ |
Horse Power | 5.0 hp |
Weight | 14.3 lb. |
2021 565 (966 73 39-10) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 15 in. - 28 in. |
Displacement | 70.6 cm³ |
Horse Power | 5.0 hp |
Weight | 14.3 lb. |
2021 565 (966 73 39-11) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 15 in. - 28 in. |
Displacement | 70.6 cm³ |
Horse Power | 5.0 hp |
Weight | 14.3 lb. |
2021 572 XP® (966 73 31-06) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 15 in. - 28 in. |
Displacement | 70.6 cm³ |
Horse Power | 5.8 hp |
Weight | 14.5 lb. |